Bus stop #50974
Eastbound W Georgia St @ Bute St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N24 Downtown NightBus | 01:24 | 02:27 | 06:15 | 02:34 | 06:40 | 03:16 |
| 240 Downtown | 05:32 | 00:40 | 06:25 | 00:46 | 06:27 | 23:02 |
| 241 Downtown | 07:15 | 09:24 | - | - | - | - |
| 246 Downtown | 06:41 | 00:46 | 06:39 | 02:30 | 07:47 | 23:48 |
| 247 Downtown | 07:02 | 09:05 | - | - | - | - |
| 250 Special | - | - | - | - | - | - |
| 250 Vancouver | 06:05 | 01:05 | 06:04 | 01:05 | 06:54 | 01:05 |
| 254 Vancouver | 07:53 | 17:18 | - | - | - | - |
| 253 Vancouver | 07:20 | 16:56 | - | - | - | - |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 247
- This stop's timetable for route 240
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 253
- This stop's timetable for route 250
- This stop's timetable for route N24
- This stop's timetable for route 254
Scan this with your phone to visit the mobile version of this page.

