SkyTrain information
Fully automated light rail system servicing the Metro Vancouver area.
Expo/Millennium Line service frequency
| Expo Line Waterfront — King George | Millennium Line Waterfront — VCC/Clark | Combined Service Waterfront — Columbia | |
|---|---|---|---|
| Peak hours | every 2–4 min | every 5–6 min | every 2–3 min |
| Midday & evenings | every 6 min | every 6 min | every 3 min |
| Late night | every 8 min | every 8 min | every 4 min |
| Weekends | every 6–8 min | every 6–8 min | every 3–4 min |
Canada Line service frequency
| Canada Line Airport — Waterfront | Canada Line Brighouse — Waterfront | Combined Service Bridgeport – Waterfront | |
|---|---|---|---|
| Early mornings | every 12 min | every 12 min | every 6 min |
| Midday & weekday peaks | every 8 min | every 8 min | every 4 min |
| Evening | every 12 min | every 12 min | every 6 min |
| Late evening | every 20 min | every 20 min | every 10 min |
Expo Line travel times
Times are in minutes. Stations listed in order from west to east.
| Waterfront | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burrard | ||||||||||||||||||
| 3 | 1 | Granville | |||||||||||||||||
| 4 | 2 | 1 | Stadium-Chinatown | ||||||||||||||||
| 6 | 4 | 3 | 2 | Main | |||||||||||||||
| 9 | 7 | 6 | 5 | 3 | Commercial-Broadway* | ||||||||||||||
| 12 | 10 | 9 | 8 | 6 | 3 | Nanaimo | |||||||||||||
| 13 | 11 | 10 | 9 | 7 | 4 | 1 | 29th Avenue | ||||||||||||
| 15 | 13 | 12 | 11 | 9 | 6 | 3 | 2 | Joyce | |||||||||||
| 17 | 15 | 14 | 13 | 11 | 8 | 5 | 4 | 2 | Patterson | ||||||||||
| 18 | 16 | 15 | 14 | 12 | 9 | 6 | 5 | 3 | 1 | Metrotown | |||||||||
| 20 | 18 | 17 | 16 | 14 | 11 | 8 | 7 | 5 | 3 | 2 | Royal Oak | ||||||||
| 23 | 21 | 20 | 19 | 17 | 14 | 11 | 10 | 8 | 6 | 5 | 3 | Edmonds | |||||||
| 25 | 23 | 22 | 21 | 19 | 16 | 13 | 12 | 10 | 6 | 7 | 5 | 2 | 22nd Street | ||||||
| 29 | 27 | 26 | 25 | 23 | 20 | 17 | 16 | 14 | 12 | 11 | 9 | 5 | 4 | New Westminster | |||||
| 30 | 28 | 27 | 26 | 24 | 21 | 18 | 17 | 15 | 13 | 12 | 10 | 7 | 5 | 1 | Columbia* | ||||
| 33 | 31 | 30 | 29 | 27 | 24 | 21 | 20 | 18 | 16 | 15 | 13 | 10 | 8 | 4 | 3 | Scott Road | |||
| 36 | 34 | 33 | 32 | 30 | 27 | 22 | 23 | 21 | 19 | 18 | 16 | 13 | 11 | 7 | 6 | 3 | Gateway | ||
| 37 | 36 | 34 | 33 | 31 | 28 | 24 | 24 | 22 | 20 | 19 | 17 | 14 | 12 | 8 | 7 | 4 | 1 | Surrey Central | |
| 39 | 37 | 36 | 35 | 33 | 30 | 26 | 26 | 24 | 22 | 21 | 19 | 16 | 14 | 10 | 9 | 6 | 3 | 2 | King George |
* transfer point to the Millennium Line
Expo Line first and last trains
| Weekdays | Saturdays | Sun/Holidays | |
|---|---|---|---|
| King George to Waterfront | 05:08a / 12:38a | 06:08a / 12:38a | 07:08a / 11:38p |
| King George to New Westminster | 12:46a / 01:28a | 12:46a / 01:28a | 11:46p / 12:28a |
| Waterfront to King George | 05:35a / 01:16a | 06:50a / 01:16a | 07:50a / 12:15a |
| Edmonds to King George | 05:22a / 05:55a | 06:22a / 07:05a | 07:22a / 08:05a |
Millennium Line travel times
Times are in minutes. Stations listed in order from east to west.
Travels along the Expo Line stations from Waterfront to New Westminster in combined service, and then:
| Columbia* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sapperton | ||||||||||||
| 5 | 2 | Braid | |||||||||||
| 8 | 5 | 3 | Lougheed Town Centre | ||||||||||
| 10 | 7 | 5 | 2 | Production Way | |||||||||
| 12 | 9 | 7 | 4 | 3 | Lake City | ||||||||
| 14 | 11 | 9 | 6 | 4 | 2 | Sperling | |||||||
| 16 | 13 | 11 | 8 | 6 | 4 | 2 | Holdom | ||||||
| 18 | 15 | 13 | 10 | 8 | 6 | 4 | 2 | Brentwood Town Centre | |||||
| 19 | 16 | 14 | 11 | 9 | 7 | 5 | 3 | 1 | Gilmore | ||||
| 22 | 19 | 17 | 14 | 12 | 10 | 8 | 6 | 4 | 3 | Rupert | |||
| 23 | 20 | 18 | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 1 | Renfrew | ||
| 26 | 23 | 21 | 18 | 16 | 14 | 12 | 10 | 8 | 7 | 4 | 3 | Commercial-Broadway* | |
| 27 | 24 | 22 | 19 | 17 | 15 | 13 | 11 | 9 | 8 | 5 | 5 | 1 | VCC/Clark |
* transfer point to the Expo Line
Millennium Line first and last trains
| Weekdays | Saturdays | Sun/Holidays | |
|---|---|---|---|
| VCC/Clark to Waterfront | 05:34a / 12:09a | 06:34a / 12:09a | 07:34a / 11:09p |
| Lougheed to Waterfront | 05:13a / 05:47a | 06:13a / 06:45a | 07:13a / 07:45a |
| VCC/Clark to New Westminster | 12:17a / 01:05a | 12:17a / 01:05a | 11:17p / 12:05a |
| VCC/Clark to Lougheed | 01:13a / 01:29a | 01:13a / 01:29a | 12:13a / 12:29a |
| Waterfront to VCC/Clark | 05:54a / 12:31a | 06:54a / 12:31a | 07:54a / 11:31p |
| Waterfront to Lougheed | 12:39a / 01:11a | 12:39a / 01:11a | 11:39p / 12:11a |
| 22nd Street to VCC/Clark | 05:29a / 06:13a | 06:29a / 07:11a | 07:29a / 08:11a |
| Lougheed to VCC/Clark | 05:15a / 05:33a | 06:15a / 06:33a | 07:15a / 07:33a |
Canada Line travel times
Times are in minutes.
| Waterfront | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vancouver City Centre | ||||||||||||||
| 4 | 2 | Yaletown-Roundhouse | |||||||||||||
| 6 | 4 | 2 | Olympic Village | ||||||||||||
| 7 | 5 | 3 | 1 | Broadway-City Hall | |||||||||||
| 9 | 7 | 5 | 3 | 2 | King Edward | ||||||||||
| 12 | 10 | 8 | 6 | 5 | 3 | Oakridge-41st | |||||||||
| 14 | 12 | 10 | 8 | 7 | 5 | 2 | Langara-49th | ||||||||
| 17 | 15 | 13 | 11 | 10 | 8 | 5 | 3 | Marine Drive | |||||||
| 19 | 17 | 15 | 13 | 12 | 10 | 7 | 5 | 2 | Bridgeport | ||||||
| 21 | 19 | 17 | 15 | 14 | 12 | 10 | 7 | 5 | 2 | Aberdeen | |||||
| 23 | 21 | 19 | 17 | 16 | 14 | 11 | 9 | 6 | 4 | 2 | Landsdowne | ||||
| 25 | 23 | 21 | 19 | 18 | 16 | 13 | 11 | 8 | 6 | 4 | 2 | Richmond-Brighouse | |||
| 22 | 20 | 18 | 16 | 15 | 13 | 10 | 8 | 5 | 3 | 5* | 7* | 9* | VCC/Templeton | ||
| 24 | 22 | 20 | 18 | 17 | 15 | 12 | 10 | 7 | 5 | 7* | 9* | 11* | 2 | Sea Island | |
| 26 | 24 | 22 | 20 | 19 | 17 | 14 | 12 | 9 | 7 | 9* | 11* | 13* | 4 | 2 | YVR-Airport |
* transfer required at Bridgeport Station.
Canada Line first and last trains
| Weekdays | Saturdays | Sun/Holidays | |
|---|---|---|---|
| Waterfront to Richmond-Brighouse | 05:30a / 01:15a | 05:30a / 01:15a | 05:30a / 01:15a |
| Waterfront to YVR-Airport | 04:48a / 01:05a | 04:48a / 01:05a | 04:48a / 01:05a |
| YVR-Airport to Waterfront | 05:07a / 12:56a | 05:07a / 12:56a | 05:07a / 12:56a |
| Richmond-Brighouse to Waterfront | 05:02a / 12:47a | 05:02a / 12:47a | 05:02a / 12:47a |

