SkyTrain information
Fully automated light rail system servicing the Metro Vancouver area.
Expo Line travel times
Times are in minutes. Stations listed in order from west to east.
Waterfront | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Burrard | ||||||||||||||||||
3 | 1 | Granville | |||||||||||||||||
4 | 2 | 1 | Stadium-Chinatown | ||||||||||||||||
6 | 4 | 3 | 2 | Main | |||||||||||||||
9 | 7 | 6 | 5 | 3 | Commercial-Broadway* | ||||||||||||||
12 | 10 | 9 | 8 | 6 | 3 | Nanaimo | |||||||||||||
13 | 11 | 10 | 9 | 7 | 4 | 1 | 29th Avenue | ||||||||||||
15 | 13 | 12 | 11 | 9 | 6 | 3 | 2 | Joyce | |||||||||||
17 | 15 | 14 | 13 | 11 | 8 | 5 | 4 | 2 | Patterson | ||||||||||
18 | 16 | 15 | 14 | 12 | 9 | 6 | 5 | 3 | 1 | Metrotown | |||||||||
20 | 18 | 17 | 16 | 14 | 11 | 8 | 7 | 5 | 3 | 2 | Royal Oak | ||||||||
23 | 21 | 20 | 19 | 17 | 14 | 11 | 10 | 8 | 6 | 5 | 3 | Edmonds | |||||||
25 | 23 | 22 | 21 | 19 | 16 | 13 | 12 | 10 | 6 | 7 | 5 | 2 | 22nd Street | ||||||
29 | 27 | 26 | 25 | 23 | 20 | 17 | 16 | 14 | 12 | 11 | 9 | 5 | 4 | New Westminster | |||||
30 | 28 | 27 | 26 | 24 | 21 | 18 | 17 | 15 | 13 | 12 | 10 | 7 | 5 | 1 | Columbia* | ||||
33 | 31 | 30 | 29 | 27 | 24 | 21 | 20 | 18 | 16 | 15 | 13 | 10 | 8 | 4 | 3 | Scott Road | |||
36 | 34 | 33 | 32 | 30 | 27 | 22 | 23 | 21 | 19 | 18 | 16 | 13 | 11 | 7 | 6 | 3 | Gateway | ||
37 | 36 | 34 | 33 | 31 | 28 | 24 | 24 | 22 | 20 | 19 | 17 | 14 | 12 | 8 | 7 | 4 | 1 | Surrey Central | |
39 | 37 | 36 | 35 | 33 | 30 | 26 | 26 | 24 | 22 | 21 | 19 | 16 | 14 | 10 | 9 | 6 | 3 | 2 | King George |
* transfer point to the Millennium Line
Millennium Line travel times
Times are in minutes. Stations listed in order from east to west.
Travels along the Expo Line stations from Waterfront to New Westminster in combined service, and then:
Lougheed Town Centre | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Production Way | |||||||||
4 | 3 | Lake City | ||||||||
6 | 4 | 2 | Sperling | |||||||
8 | 6 | 4 | 2 | Holdom | ||||||
10 | 8 | 6 | 4 | 2 | Brentwood Town Centre | |||||
11 | 9 | 7 | 5 | 3 | 1 | Gilmore | ||||
14 | 12 | 10 | 8 | 6 | 4 | 3 | Rupert | |||
15 | 13 | 11 | 9 | 7 | 5 | 4 | 1 | Renfrew | ||
18 | 16 | 14 | 12 | 10 | 8 | 7 | 4 | 3 | Commercial-Broadway* | |
19 | 17 | 15 | 13 | 11 | 9 | 8 | 5 | 5 | 1 | VCC/Clark |
* transfer point to the Expo Line
Canada Line travel times
Times are in minutes.
Waterfront | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Vancouver City Centre | ||||||||||||||
4 | 2 | Yaletown-Roundhouse | |||||||||||||
6 | 4 | 2 | Olympic Village | ||||||||||||
7 | 5 | 3 | 1 | Broadway-City Hall | |||||||||||
9 | 7 | 5 | 3 | 2 | King Edward | ||||||||||
12 | 10 | 8 | 6 | 5 | 3 | Oakridge-41st | |||||||||
14 | 12 | 10 | 8 | 7 | 5 | 2 | Langara-49th | ||||||||
17 | 15 | 13 | 11 | 10 | 8 | 5 | 3 | Marine Drive | |||||||
19 | 17 | 15 | 13 | 12 | 10 | 7 | 5 | 2 | Bridgeport | ||||||
21 | 19 | 17 | 15 | 14 | 12 | 10 | 7 | 5 | 2 | Aberdeen | |||||
23 | 21 | 19 | 17 | 16 | 14 | 11 | 9 | 6 | 4 | 2 | Landsdowne | ||||
25 | 23 | 21 | 19 | 18 | 16 | 13 | 11 | 8 | 6 | 4 | 2 | Richmond-Brighouse | |||
22 | 20 | 18 | 16 | 15 | 13 | 10 | 8 | 5 | 3 | 5* | 7* | 9* | VCC/Templeton | ||
24 | 22 | 20 | 18 | 17 | 15 | 12 | 10 | 7 | 5 | 7* | 9* | 11* | 2 | Sea Island | |
26 | 24 | 22 | 20 | 19 | 17 | 14 | 12 | 9 | 7 | 9* | 11* | 13* | 4 | 2 | YVR-Airport |
* transfer required at Bridgeport Station.
Canada Line first and last trains
Weekdays | Saturdays | Sun/Holidays | |
---|---|---|---|
Waterfront Station Canada Line to Richmond-brighouse Station Platform 1 | 05:30a / 12:15a | 05:30a / 01:15a | 05:30a / 01:15a |
Waterfront Station Canada Line to Yvr-airport Station Platform 1 | 04:48a / 12:25a | 04:48a / 01:05a | 04:48a / 01:05a |
Bridgeport Station Platform 1 to Yvr-airport Station Platform 1 | 06:14a / 06:14a | - / - | - / - |
Bridgeport Station Platform 1 to Richmond-brighouse Station Platform 1 | 05:37a / 05:37a | 05:37a / 05:37a | 05:37a / 05:37a |
Richmond-brighouse Station Platform 2 to Waterfront Station Canada Line | 05:02a / 12:47a | 05:02a / 12:47a | 05:02a / 12:47a |
Yvr-airport Station Platform 2 to Waterfront Station Canada Line | 05:07a / 12:35a | 05:07a / 12:56a | 05:07a / 12:56a |
Yvr-airport Station Platform 2 to Bridgeport Station Platform 2 | 07:00p / 11:25p | - / - | - / - |
Richmond-brighouse Station Platform 2 to Bridgeport Station Platform 2 | 06:53p / 11:35p | - / - | - / - |