SkyTrain information
Fully automated light rail system servicing the Metro Vancouver area.
Expo/Millennium Line service frequency
| Expo Line Waterfront — King George | Millennium Line Waterfront — VCC/Clark | Combined Service Waterfront — Columbia | |
|---|---|---|---|
| Peak hours | every 2–4 min | every 5–6 min | every 2–3 min |
| Midday & evenings | every 6 min | every 6 min | every 3 min |
| Late night | every 8 min | every 8 min | every 4 min |
| Weekends | every 6–8 min | every 6–8 min | every 3–4 min |
Canada Line service frequency
| Canada Line Airport — Waterfront | Canada Line Richmond-Brighouse — Waterfront | Combined Service Bridgeport – Waterfront | |
|---|---|---|---|
| Early mornings | every 12 min | every 12 min | every 6 min |
| Midday & weekday peaks | every 8 min | every 8 min | every 4 min |
| Evening | every 12 min | every 12 min | every 6 min |
| Late evening | every 20 min | every 20 min | every 10 min |
Expo Line travel times
Times are in minutes. Stations listed in order from west to east.
| Waterfront | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burrard | ||||||||||||||||||
| 3 | 1 | Granville | |||||||||||||||||
| 4 | 2 | 1 | Stadium | ||||||||||||||||
| 6 | 4 | 3 | 2 | Main | |||||||||||||||
| 9 | 7 | 6 | 5 | 3 | Broadway* | ||||||||||||||
| 12 | 10 | 9 | 8 | 6 | 3 | Nanaimo | |||||||||||||
| 13 | 11 | 10 | 9 | 7 | 4 | 1 | 29th Avenue | ||||||||||||
| 15 | 13 | 12 | 11 | 9 | 6 | 3 | 2 | Joyce | |||||||||||
| 17 | 15 | 14 | 13 | 11 | 8 | 5 | 4 | 2 | Patterson | ||||||||||
| 18 | 16 | 15 | 14 | 12 | 9 | 6 | 5 | 3 | 1 | Metrotown | |||||||||
| 20 | 18 | 17 | 16 | 14 | 11 | 8 | 7 | 5 | 3 | 2 | Royal Oak | ||||||||
| 23 | 21 | 20 | 19 | 17 | 14 | 11 | 10 | 8 | 6 | 5 | 3 | Edmonds | |||||||
| 25 | 23 | 22 | 21 | 19 | 16 | 13 | 12 | 10 | 6 | 7 | 5 | 2 | 22nd Street | ||||||
| 29 | 27 | 26 | 25 | 23 | 20 | 17 | 16 | 14 | 12 | 11 | 9 | 5 | 4 | New Westminster | |||||
| 30 | 28 | 27 | 26 | 24 | 21 | 18 | 17 | 15 | 13 | 12 | 10 | 7 | 5 | 1 | Columbia* | ||||
| 33 | 31 | 30 | 29 | 27 | 24 | 21 | 20 | 18 | 16 | 15 | 13 | 10 | 8 | 4 | 3 | Scott Road | |||
| 36 | 34 | 33 | 32 | 30 | 27 | 22 | 23 | 21 | 19 | 18 | 16 | 13 | 11 | 7 | 6 | 3 | Gateway | ||
| 37 | 36 | 34 | 33 | 31 | 28 | 24 | 24 | 22 | 20 | 19 | 17 | 14 | 12 | 8 | 7 | 4 | 1 | Surrey Central | |
| 39 | 27 | 36 | 35 | 33 | 30 | 26 | 26 | 24 | 22 | 21 | 19 | 16 | 14 | 10 | 9 | 6 | 3 | 2 | King George |
Expo Line first/last trains
| Weekdays | Saturdays | Sun/Holidays | |
|---|---|---|---|
| King George to Waterfront | 5:08 / 12:38a | 6:08 / 12:38a | 7:08a / 11:38p |
| Late Trips: King George to New Westminster | 1:28a | 1:28a | 12:28a |
| Waterfront to King George | 5:35 / 1:15a | 6:50 / 1:15a | 7:50 / 12:15a |
| Early Trips: Edmonds to King George | 5:22a | 6:22a | 7:22a |
Millennium Line travel times
Times are in minutes. Stations listed in order from east to west.
Travels along the Expo Line stations from Waterfront to New Westminster in combined service, and then:
| Columbia* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sapperton | ||||||||||||
| 5 | 2 | Braid | |||||||||||
| 8 | 5 | 3 | Lougheed | ||||||||||
| 10 | 7 | 5 | 2 | Production Way | |||||||||
| 12 | 9 | 7 | 4 | 3 | Lake City | ||||||||
| 14 | 11 | 9 | 6 | 4 | 2 | Sperling | |||||||
| 16 | 13 | 11 | 8 | 6 | 4 | 2 | Holdom | ||||||
| 18 | 15 | 13 | 10 | 8 | 6 | 4 | 2 | Brentwood | |||||
| 19 | 16 | 14 | 11 | 9 | 7 | 5 | 3 | 1 | Gilmore | ||||
| 22 | 19 | 17 | 14 | 12 | 10 | 8 | 6 | 4 | 3 | Rupert | |||
| 23 | 20 | 18 | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 1 | Renfrew | ||
| 26 | 23 | 21 | 18 | 16 | 14 | 12 | 10 | 8 | 7 | 4 | 3 | Commercial Drive* | |
| 27 | 24 | 22 | 19 | 17 | 15 | 13 | 11 | 9 | 8 | 5 | 5 | 1 | VCC/Clark |
Millennium Line first/last trains
| Weekdays | Saturdays | Sun/Holidays | |
|---|---|---|---|
| VCC/Clark to Waterfront | 5:31 / 12:09a | 6:39 / 12:09a | 7:31a / 11:09p |
| Early Trips: Lougheed to Waterfront | 5:31a | 6:13a | 7:13a |
| Late Trips: VCC/Clark to New Westminster | 1:05a | 1:05a | 12:05a |
| VCC/Clark to Lougheed | 1:29a | 1:29a | 12:29a |
| Waterfront to VCC/Clark | 5:54 / 12:31a | 6:54 / 12:31a | 7:54 / 11:31p |
| Early Trips: Lougheed to VCC/Clark | 5:15a | 6:15a | 7:15a |
| Late Trips: Waterfront to Lougheed | 1:11a | 1:11a | 12:11a |
| 22nd St. to VCC/Clark | 5:29a | 6:29a | 7:29a |
Canada Line travel times
Times are in minutes.
| Waterfront | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vancouver City Centre | ||||||||||||||
| 4 | 2 | Yaletown-Roundhouse | |||||||||||||
| 6 | 4 | 2 | Olympic Village | ||||||||||||
| 7 | 5 | 3 | 1 | Broadway-City Hall | |||||||||||
| 9 | 7 | 5 | 3 | 2 | King Edward | ||||||||||
| 12 | 10 | 8 | 6 | 5 | 3 | Oakridge-41st | |||||||||
| 14 | 12 | 10 | 8 | 7 | 5 | 2 | Langara-49th | ||||||||
| 17 | 15 | 13 | 11 | 10 | 8 | 5 | 3 | Marine Drive | |||||||
| 19 | 17 | 15 | 13 | 12 | 10 | 7 | 5 | 2 | Bridgeport | ||||||
| 21 | 19 | 17 | 15 | 14 | 12 | 10 | 7 | 5 | 2 | Aberdeen | |||||
| 23 | 21 | 19 | 17 | 16 | 14 | 11 | 9 | 6 | 4 | 2 | Landsdowne | ||||
| 25 | 23 | 21 | 19 | 18 | 16 | 13 | 11 | 8 | 6 | 4 | 2 | Richmond-Brighouse | |||
| 22 | 20 | 18 | 16 | 15 | 13 | 10 | 8 | 5 | 3 | 5* | 7* | 9* | VCC/Templeton | ||
| 24 | 22 | 20 | 18 | 17 | 15 | 12 | 10 | 7 | 5 | 7* | 9* | 11* | 2 | Sea Island | |
| 26 | 24 | 22 | 20 | 19 | 17 | 14 | 12 | 9 | 7 | 9* | 11* | 13* | 4 | 2 | YVR-Airport |
Canada Line first/last trains
| First train | Last train | |
|---|---|---|
| Waterfront to Airport | 4:50a | 1:05a |
| Waterfront to Richmond-Brighouse | 5:32a | 1:15a |
| Airport to Waterfront | 5:10a | 12:57a |
| Richmond-Brighouse to Waterfront | 5:05a | 12:48a |