Metrotown Station
Bay 2
07:04 | 19 Kingsway / To Stanley Park |
07:24 | 19 Kingsway / To Stanley Park |
07:39 | 19 Kingsway / To Stanley Park |
07:52 | 19 Kingsway / To Stanley Park |
08:06 | 19 Kingsway / To Stanley Park |
08:20 | 19 Kingsway / To Stanley Park |
08:35 | 19 Kingsway / To Stanley Park |
08:51 | 19 Kingsway / To Stanley Park |
Bay 4
06:58 | 130 Willingdon / To Phibbs Exchange |
07:13 | 130 Willingdon / To Phibbs Exchange |
07:28 | 130 Willingdon / To Phibbs Exchange |
07:42 | 130 Willingdon / To Phibbs Exchange |
07:58 | 130 Willingdon / To Phibbs Exchange |
08:13 | 130 Willingdon / To Phibbs Exchange |
08:28 | 130 Willingdon / To Phibbs Exchange |
08:43 | 130 Willingdon / To Phibbs Exchange |
Bay 6
07:05 | 119 Kingsway To Edmonds Station |
07:16 | 119 Kingsway To Edmonds Station |
07:29 | 119 Kingsway To Edmonds Station |
07:51 | 119 Kingsway To Edmonds Station |
08:03 | 119 Kingsway To Edmonds Station |
08:18 | 119 Kingsway To Edmonds Station |
08:34 | 119 Kingsway To Edmonds Station |
08:45 | 119 Kingsway To Edmonds Station |
Bay 7
07:10 | 31 River District |
07:50 | 31 River District |
08:30 | 31 River District |
09:00 | 31 River District |
09:30 | 31 River District |
10:00 | 31 River District |
10:30 | 31 River District |
11:00 | 31 River District |
Bay 8
07:50 | 147 Edmonds Station |
08:20 | 147 Edmonds Station |
08:30 | 146 Suncrest |
08:50 | 147 Edmonds Station |
09:00 | 146 Suncrest |
09:20 | 147 Edmonds Station |
09:30 | 146 Suncrest |
09:50 | 147 Edmonds Station |
Bay 11
06:52 | 49 UBC |
07:06 | 49 UBC |
07:18 | 49 UBC |
07:33 | 49 UBC |
07:47 | 49 UBC |
07:58 | 49 UBC |
08:10 | 49 UBC |
08:21 | 49 UBC |
Bay 12
07:31 | 116 Edmonds Station |
08:00 | 116 Edmonds Station |
08:30 | 116 Edmonds Station |
09:00 | 116 Edmonds Station |
09:30 | 116 Edmonds Station |
09:58 | 116 Edmonds Station |
10:30 | 116 Edmonds Station |
11:00 | 116 Edmonds Station |

Scan this with your phone to visit the mobile version of this page.