Bus stop #50604
Westbound University Blvd @ Acadia Rd
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N17 UBC NightBus | 02:38 | 03:43 | 02:39 | 03:37 | 02:38 | 03:38 |
| 14 UBC | 03:58 | 21:23 | 03:58 | 02:19 | 03:54 | 02:17 |
| 4 UBC | 07:06 | 21:23 | 08:50 | 00:42 | 09:20 | 00:40 |
| 9 UBC | 07:31 | 18:05 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

