Bus stop #50354
Eastbound W 4th Ave @ Alma St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 7 Nanaimo Station | 05:30 | 20:26 | 06:02 | 00:48 | 05:56 | 00:49 |
| 4 Downtown | 19:52 | 20:32 | 19:47 | 00:03 | 19:50 | 00:03 |
| 4 Powell | 05:46 | 19:29 | 05:37 | 19:25 | 07:11 | 19:29 |
| 84 VCC-Clark Station | 06:08 | 22:47 | 07:15 | 21:13 | 08:11 | 19:40 |
| 44 Downtown | 07:13 | 19:28 | - | - | - | - |
| 44 Dundarave Express | 15:22 | 17:22 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

