Bus stop #61702
UBC Exchange @ Bay 11
Time | Headsign |
---|---|
09:44 | 4 Powell |
09:59 | 4 Powell |
10:13 | 4 Powell |
10:29 | 4 Powell |
10:46 | 4 Powell |
11:02 | 4 Powell |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
09:44 | 4 Powell |
09:59 | 4 Powell |
10:13 | 4 Powell |
10:29 | 4 Powell |
10:46 | 4 Powell |
11:02 | 4 Powell |
Scan this with your phone to visit the mobile version of this page.