Bus stop #52016
Westbound E 49 Ave @ Nanaimo St
Time | Headsign |
---|---|
13:14 | 49 UBC |
13:21 | 49 UBC |
13:28 | 49 UBC |
13:36 | 49 UBC |
13:43 | 49 UBC |
13:51 | 49 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
13:14 | 49 UBC |
13:21 | 49 UBC |
13:28 | 49 UBC |
13:36 | 49 UBC |
13:43 | 49 UBC |
13:51 | 49 UBC |
Scan this with your phone to visit the mobile version of this page.