Bus stop #52016
Westbound E 49 Ave @ Nanaimo St
Time | Headsign |
---|---|
17:41 | 49 UBC |
17:53 | 49 UBC |
18:05 | 49 UBC |
18:17 | 49 UBC |
18:29 | 49 UBC |
18:41 | 49 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
17:41 | 49 UBC |
17:53 | 49 UBC |
18:05 | 49 UBC |
18:17 | 49 UBC |
18:29 | 49 UBC |
18:41 | 49 UBC |
Scan this with your phone to visit the mobile version of this page.