Bus stop #52016
Westbound E 49 Ave @ Nanaimo St
Time | Headsign |
---|---|
15:40 | 49 UBC |
15:46 | 49 UBC |
15:50 | 49 UBC |
15:55 | 49 UBC |
16:00 | 49 UBC |
16:05 | 49 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
15:40 | 49 UBC |
15:46 | 49 UBC |
15:50 | 49 UBC |
15:55 | 49 UBC |
16:00 | 49 UBC |
16:05 | 49 UBC |
Scan this with your phone to visit the mobile version of this page.