Bus stop #52016
Westbound E 49 Ave @ Nanaimo St
Time | Headsign |
---|---|
15:16 | 49 UBC |
15:22 | 49 UBC |
15:29 | 49 UBC |
15:35 | 49 UBC |
15:40 | 49 UBC |
15:45 | 49 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
15:16 | 49 UBC |
15:22 | 49 UBC |
15:29 | 49 UBC |
15:35 | 49 UBC |
15:40 | 49 UBC |
15:45 | 49 UBC |
Scan this with your phone to visit the mobile version of this page.