Bus stop #52011
Westbound E 49 Ave @ Kerr St
Time | Headsign |
---|---|
22:39 | 49 UBC |
22:59 | 49 UBC |
23:19 | 49 UBC |
23:49 | 49 To Granville |
00:18 | 49 To Granville |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
22:39 | 49 UBC |
22:59 | 49 UBC |
23:19 | 49 UBC |
23:49 | 49 To Granville |
00:18 | 49 To Granville |
Scan this with your phone to visit the mobile version of this page.