Bus stop #52011
westbound along E 49 AV on the far side of KERR ST
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 49 Dunbar Loop | 05:52 | 23:16 | 06:28 | 23:12 | 06:29 | 23:12 |
| 49 Langara-49 Station | 07:52 | 08:56 | - | - | - | - |
| 49 to Granville | 21:35 | 00:16 | 18:48 | 00:12 | 19:00 | 00:12 |
| 49 UBC | 06:52 | 21:11 | - | - | - | - |
| 430 Brighouse Station | 05:58 | 21:48 | 07:44 | 21:44 | 08:14 | 21:16 |
Navigate
Scan this with your phone to visit the mobile version of this page.

