Bus stop #50516
Westbound Powell St @ Gore Ave
Time | Headsign |
---|---|
17:18 | 7 Dunbar |
17:20 | 4 UBC |
17:30 | 7 Dunbar |
17:32 | 4 UBC |
17:42 | 7 Dunbar |
17:44 | 4 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
17:18 | 7 Dunbar |
17:20 | 4 UBC |
17:30 | 7 Dunbar |
17:32 | 4 UBC |
17:42 | 7 Dunbar |
17:44 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.