Bus stop #50516
Westbound Powell St @ Gore Ave
Time | Headsign |
---|---|
09:19 | 4 UBC |
09:25 | 7 Dunbar |
09:34 | 4 UBC |
09:40 | 7 Dunbar |
09:49 | 4 UBC |
09:56 | 7 Dunbar |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
09:19 | 4 UBC |
09:25 | 7 Dunbar |
09:34 | 4 UBC |
09:40 | 7 Dunbar |
09:49 | 4 UBC |
09:56 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.