Bus stop #50516
Westbound Powell St @ Gore Ave
| Time | Headsign |
|---|---|
| 11:19 | 4 UBC |
| 11:25 | 7 Dunbar |
| 11:34 | 4 UBC |
| 11:40 | 7 Dunbar |
| 11:49 | 4 UBC |
| 11:55 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.
| Time | Headsign |
|---|---|
| 11:19 | 4 UBC |
| 11:25 | 7 Dunbar |
| 11:34 | 4 UBC |
| 11:40 | 7 Dunbar |
| 11:49 | 4 UBC |
| 11:55 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.