Bus stop #50516
Westbound Powell St @ Gore Ave
| Time | Headsign |
|---|---|
| 16:16 | 7 Dunbar |
| 16:20 | 4 UBC |
| 16:29 | 7 Dunbar |
| 16:32 | 4 UBC |
| 16:40 | 7 Dunbar |
| 16:44 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.
| Time | Headsign |
|---|---|
| 16:16 | 7 Dunbar |
| 16:20 | 4 UBC |
| 16:29 | 7 Dunbar |
| 16:32 | 4 UBC |
| 16:40 | 7 Dunbar |
| 16:44 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.