Bus stop #50516
Westbound Powell St @ Gore Ave
| Time | Headsign | 
|---|---|
| 11:49 | 4 UBC | 
| 11:55 | 7 Dunbar | 
| 12:04 | 4 UBC | 
| 12:10 | 7 Dunbar | 
| 12:20 | 4 UBC | 
| 12:25 | 7 Dunbar | 
 
Scan this with your phone to visit the mobile version of this page.
| Time | Headsign | 
|---|---|
| 11:49 | 4 UBC | 
| 11:55 | 7 Dunbar | 
| 12:04 | 4 UBC | 
| 12:10 | 7 Dunbar | 
| 12:20 | 4 UBC | 
| 12:25 | 7 Dunbar | 
 
Scan this with your phone to visit the mobile version of this page.