Bus stop #50516
Westbound Powell St @ Gore Ave
| Time | Headsign |
|---|---|
| 08:59 | 7 Dunbar |
| 09:09 | 4 UBC |
| 09:19 | 7 Dunbar |
| 09:28 | 4 UBC |
| 09:39 | 7 Dunbar |
| 09:48 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.
| Time | Headsign |
|---|---|
| 08:59 | 7 Dunbar |
| 09:09 | 4 UBC |
| 09:19 | 7 Dunbar |
| 09:28 | 4 UBC |
| 09:39 | 7 Dunbar |
| 09:48 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.