Bus stop #50516
Westbound Powell St @ Gore Ave
Time | Headsign |
---|---|
06:07 | 4 To Blanca |
06:14 | 7 Dunbar |
06:26 | 4 UBC |
06:34 | 7 Dunbar |
06:46 | 4 UBC |
06:54 | 7 Dunbar |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
06:07 | 4 To Blanca |
06:14 | 7 Dunbar |
06:26 | 4 UBC |
06:34 | 7 Dunbar |
06:46 | 4 UBC |
06:54 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.