Bus stop #50516
Westbound Powell St @ Gore Ave
Time | Headsign |
---|---|
13:20 | 4 UBC |
13:25 | 7 Dunbar |
13:35 | 4 UBC |
13:41 | 7 Dunbar |
13:50 | 4 UBC |
13:56 | 7 Dunbar |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
13:20 | 4 UBC |
13:25 | 7 Dunbar |
13:35 | 4 UBC |
13:41 | 7 Dunbar |
13:50 | 4 UBC |
13:56 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.