Bus stop #50513
Westbound Powell St @ Hawks Ave
Time | Headsign |
---|---|
12:05 | 7 Dunbar |
12:05 | 4 UBC |
12:17 | 4 UBC |
12:20 | 7 Dunbar |
12:29 | 4 UBC |
12:35 | 7 Dunbar |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
12:05 | 7 Dunbar |
12:05 | 4 UBC |
12:17 | 4 UBC |
12:20 | 7 Dunbar |
12:29 | 4 UBC |
12:35 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.