Bus stop #50026
Westbound Davie St @ Howe St
Time | Headsign |
---|---|
19:13 | 6 Davie |
19:25 | 6 Davie |
19:37 | 6 Davie |
19:52 | 6 Davie |
20:07 | 6 Davie |
20:22 | 6 Davie |
Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
19:13 | 6 Davie |
19:25 | 6 Davie |
19:37 | 6 Davie |
19:52 | 6 Davie |
20:07 | 6 Davie |
20:22 | 6 Davie |
Scan this with your phone to visit the mobile version of this page.