Bus stop #50026
Westbound Davie St @ Howe St
Time | Headsign |
---|---|
09:44 | 6 Davie |
09:56 | 6 Davie |
10:08 | 6 Davie |
10:20 | 6 Davie |
10:31 | 6 Davie |
10:43 | 6 Davie |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
09:44 | 6 Davie |
09:56 | 6 Davie |
10:08 | 6 Davie |
10:20 | 6 Davie |
10:31 | 6 Davie |
10:43 | 6 Davie |
Scan this with your phone to visit the mobile version of this page.