Bus stop #50026
Westbound Davie St @ Howe St
| Time | Headsign |
|---|---|
| 06:44 | 6 Davie |
| 07:04 | 6 Davie |
| 07:24 | 6 Davie |
| 07:44 | 6 Davie |
| 08:04 | 6 Davie |
| 08:24 | 6 Davie |
Scan this with your phone to visit the mobile version of this page.
| Time | Headsign |
|---|---|
| 06:44 | 6 Davie |
| 07:04 | 6 Davie |
| 07:24 | 6 Davie |
| 07:44 | 6 Davie |
| 08:04 | 6 Davie |
| 08:24 | 6 Davie |
Scan this with your phone to visit the mobile version of this page.