Lonsdale Quay
Bay 3
| 229 | Lynn Valley |
| 229 | Westlynn |
| 230 | Lonsdale to 21 St |
| 230 | Lonsdale to 23 St |
| 230 | Upper Lonsdale |
| 242 | Upper Lonsdale |
| N24 | Upper Lonsdale Night Bus |
| 23:04 | 229 Lynn Valley |
| 23:32 | 230 Upper Lonsdale |
| 00:04 | 229 Lynn Valley |
| 00:32 | 230 Upper Lonsdale |
| 01:04 | 229 Lynn Valley |
| 01:32 | N24 Upper Lonsdale Night Bus |
Bay 5
| 23:02 | 228 Lynn Valley |
| 23:32 | 228 Lynn Valley |
| 00:02 | 228 Lynn Valley |
| 00:32 | 228 Lynn Valley |
| 01:02 | 228 Lynn Valley |
| 01:38 | 228 Lynn Valley |
Bay 6
| 23:02 | 239 Park Royal |
| 23:32 | 239 Park Royal |
| 00:02 | 239 Park Royal |
| 00:32 | 239 Park Royal |
| 01:02 | N24 Downtown NightBus |
| 01:38 | 239 Park Royal |
Bay 7
| 23:02 | 239 Capilano University |
| 23:32 | 239 Capilano University |
| 00:02 | 239 Capilano University |
| 00:32 | 239 Capilano University |
| 01:02 | 239 Capilano University |
| 01:38 | 239 Capilano University |
Bay 8
| 23:01 | 236 Grouse Mountain |
| 00:01 | 236 Grouse Mountain |
Scan this with your phone to visit the mobile version of this page.

