Bus stop #54196
LONSDALE QUAY BAY 3
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 229 Lynn Valley | 16:17 | 01:04 | 19:17 | 01:02 | 08:02 | 23:02 |
| 229 Westlynn | 06:02 | 18:32 | 07:02 | 18:32 | - | - |
| 230 Lonsdale to 21st | 17:02 | 17:02 | - | - | - | - |
| 230 Lonsdale to 23 St | 15:34 | 18:06 | - | - | - | - |
| 230 Upper Lonsdale | 06:17 | 00:32 | 06:17 | 00:32 | 08:17 | 23:33 |
| 242 Upper Lonsdale | - | - | - | - | 07:26 | 07:26 |
| N24 Upper Lonsdale NightBus | 01:32 | 03:55 | 01:32 | 03:55 | 00:03 | 03:55 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

