Bus stop #61522
Southbound Howe St @ Davie St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Broadway-Lougheed / To Coquitlam Central Station | 04:55 | 04:17 | 04:51 | 04:21 | 04:51 | 04:22 |
| N17 West Broadway / To UBC Exchange | 02:15 | 03:20 | 02:19 | 03:13 | 02:16 | 03:16 |
| 14 UBC Exchange | 03:35 | 20:52 | 03:36 | 01:52 | 03:33 | 01:50 |
| N10 Granville-YVR / To Brighouse Station | 02:14 | 04:44 | 02:16 | 04:56 | 02:14 | 04:54 |
| 7 Dunbar | 05:44 | 20:45 | 06:11 | 01:11 | 06:41 | 01:10 |
| 4 To Blanca Loop | 05:58 | 06:17 | 06:08 | 08:01 | 06:51 | 08:27 |
| 4 UBC Exchange | 06:38 | 20:52 | 08:21 | 00:16 | 08:54 | 00:19 |
| 16 Arbutus | 05:45 | 21:01 | 05:47 | 01:47 | 06:38 | 01:43 |
| 10 Granville / To Marine Dr Station | 04:44 | 20:51 | 05:13 | 00:45 | 05:59 | 00:45 |
| 10 Granville / To Marpole Loop | - | - | 01:15 | 01:45 | 01:15 | 01:45 |
| 50 False Creek South Via Granville Island | 05:06 | 20:41 | 05:06 | 01:48 | 04:40 | 01:45 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 014
- This stop's timetable for route 016
- This stop's timetable for route 010
- This stop's timetable for route 050
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.

