Bus stop #61522
Southbound Howe St @ Davie St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Coquitlam Central Station | 04:52 | 04:17 | 04:51 | 04:20 | 04:50 | 04:22 |
| N17 UBC NightBus | 02:15 | 03:20 | 02:19 | 03:13 | 02:16 | 03:16 |
| 14 UBC | - | - | 21:07 | 01:52 | 21:24 | 01:49 |
| N10 Granville-YVR / To Brighouse Station | 02:14 | 04:44 | 02:16 | 04:56 | 02:14 | 04:54 |
| 7 Dunbar | - | - | 21:02 | 01:11 | 21:00 | 01:10 |
| 4 UBC | - | - | 21:12 | 00:17 | 21:08 | 00:16 |
| 16 Arbutus | - | - | 21:17 | 01:45 | 21:06 | 01:43 |
| 10 Granville / To Marine Dr Station | - | - | 21:05 | 00:45 | 21:15 | 00:44 |
| 10 Granville / To Marpole Loop | - | - | 01:15 | 01:45 | 01:14 | 01:44 |
| 50 False Creek South Via Granville Island | - | - | 21:09 | 01:47 | 21:25 | 01:45 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 014
- This stop's timetable for route 010
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.

