Bus stop #61338
Marine Drive Station @ Bay 2
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 100 Marine Drive / To 22nd St Station | 05:03 | 01:25 | 05:08 | 01:56 | 05:03 | 01:53 |
| 100 Marine Drive / To 22nd St Station Via Trapp Rd | 05:52 | 01:55 | 06:06 | 00:41 | 06:04 | 00:49 |
| 100 Marine Drive / To Marpole Loop | 04:40 | 00:28 | 04:46 | 01:02 | 04:42 | 00:55 |
| 100 Marine Drive / To Marpole Loop Via Trapp Rd | 05:28 | 01:26 | 06:04 | 01:32 | 05:24 | 01:24 |
This stop is accessible.
Scan this with your phone to visit the mobile version of this page.

