Bus stop #61292
GRANVILLE ST @ ROBSON ST
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
4 to Blanca | 05:56 | 06:15 | 06:06 | 07:56 | 06:49 | 08:25 |
4 UBC | 21:13 | 00:15 | 08:15 | 20:51 | 08:56 | 20:47 |
7 Dunbar | 21:00 | 01:07 | 06:09 | 20:40 | 06:39 | 20:37 |
10 Granville to Marine Dr Station | 21:02 | 00:43 | 05:10 | 20:48 | 05:56 | 20:54 |
10 Granville to Marpole | 01:13 | 01:43 | - | - | - | - |
14 UBC | 21:05 | 01:48 | 03:32 | 03:32 | 03:32 | 03:32 |
16 Arbutus | 21:11 | 01:41 | 05:44 | 20:56 | 06:34 | 20:45 |
50 S False Creek via Granville Isl | 21:17 | 00:46 | 05:04 | 20:44 | 04:45 | 21:02 |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.