Bus stop #61292
Southbound Granville St @ Robson St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
14 UBC | 03:32 | 20:50 | 04:03 | 20:53 | 04:02 | 21:04 |
7 Dunbar | 05:42 | 20:40 | 06:09 | 20:43 | 06:39 | 20:37 |
4 To Blanca | 05:56 | 06:15 | 06:06 | 07:59 | 06:49 | 08:25 |
4 UBC | 06:35 | 20:49 | 08:16 | 20:51 | 08:52 | 20:47 |
16 Arbutus | 05:38 | 20:56 | 05:44 | 20:56 | 06:35 | 20:44 |
10 Granville To Marine Dr Station | 04:41 | 20:47 | 05:10 | 20:48 | 05:56 | 20:54 |
10 Granville To Marpole | - | - | - | - | - | - |
50 South False Creek Via Granville Island | 05:05 | 20:38 | 05:04 | 20:44 | 04:43 | 21:02 |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.