Bus stop #61292
Southbound Granville St @ Robson St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 14 UBC | 03:33 | 20:48 | 03:33 | 20:52 | 03:33 | 21:05 |
| 7 Dunbar | 05:42 | 20:42 | 06:09 | 20:39 | 06:38 | 20:35 |
| 4 To Blanca | 05:56 | 06:15 | 06:05 | 08:00 | 06:48 | 08:24 |
| 4 UBC | 06:34 | 20:48 | 08:18 | 20:49 | 08:51 | 20:45 |
| 16 Arbutus | 05:41 | 20:56 | 05:44 | 20:59 | 06:34 | 20:44 |
| 10 Granville / To Marine Dr Station | 04:40 | 20:47 | 05:10 | 20:48 | 05:56 | 20:54 |
| 10 Granville / To Marpole | - | - | - | - | - | - |
| 50 False Creek South Via Granville Island | 05:04 | 20:38 | 05:03 | 20:48 | 04:38 | 21:01 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

