Bus stop #60993
Northbound Granville St @ Dunsmuir St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
14 Downtown | 03:27 | 20:56 | 04:32 | 20:57 | 04:32 | 20:56 |
14 Hastings | 05:04 | 19:14 | 05:02 | 19:12 | 05:35 | 19:11 |
7 Nanaimo Station | 05:52 | 20:47 | 05:50 | 20:48 | 06:12 | 20:49 |
4 Downtown | 20:18 | 20:58 | 20:13 | 20:53 | 20:15 | 20:34 |
4 Powell | 05:13 | 19:55 | 05:54 | 19:49 | 06:09 | 19:54 |
16 29th Ave Station | 05:52 | 20:52 | 06:13 | 20:44 | 07:20 | 20:56 |
16 Downtown | 15:47 | 15:47 | - | - | - | - |
16 To Kingsway | - | - | - | - | 06:25 | 07:00 |
17 Oak | 05:45 | 20:41 | 05:52 | 20:41 | 05:52 | 20:53 |
10 Downtown / To Waterfront Station | 04:35 | 20:55 | 05:05 | 20:41 | 05:51 | 20:47 |
50 Waterfront Station | 05:19 | 20:45 | 05:19 | 20:39 | 05:18 | 20:35 |
20 Victoria | 05:41 | 21:00 | 05:38 | 20:46 | 05:33 | 20:56 |
20 Victoria To 41st Ave | - | - | - | - | - | - |
20 Victoria To 54th Ave | 05:24 | 16:25 | - | - | - | - |
This stop is not accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 004
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 017
- This stop's timetable for route 010
- This stop's timetable for route 020
- This stop's timetable for route 014
- This stop's timetable for route 007

Scan this with your phone to visit the mobile version of this page.