Bus stop #60645
Eastbound W Georgia St @ Cardero St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N24 Downtown NightBus | 01:24 | 02:27 | 06:14 | 02:33 | 06:42 | 03:09 |
| 240 Downtown | 05:39 | 00:36 | 06:25 | 00:41 | 06:26 | 22:56 |
| 241 Downtown | 07:12 | 09:25 | - | - | - | - |
| 246 Downtown | 06:42 | 00:42 | 06:40 | 02:30 | 07:49 | 23:45 |
| 247 Downtown | 07:00 | 09:05 | - | - | - | - |
| 250 Special | 08:44 | 08:44 | - | - | - | - |
| 250 Vancouver | 06:03 | 01:03 | 06:03 | 01:03 | 06:52 | 01:03 |
| 254 Vancouver | 07:52 | 17:16 | - | - | - | - |
| 253 Vancouver | 07:18 | 16:53 | - | - | - | - |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 254
- This stop's timetable for route 253
- This stop's timetable for route 240
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 247
- This stop's timetable for route 250
- This stop's timetable for route N24
Scan this with your phone to visit the mobile version of this page.

