Bus stop #60593
Westbound SE Marine Dr @ Poplar St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N8 Fraser / To Marine Dr Station | 02:39 | 05:39 | 02:46 | 05:46 | 02:42 | 03:42 |
| 100 Marine Drive / To Marpole Loop | 04:35 | 00:23 | 04:42 | 00:57 | 04:37 | 00:50 |
| 100 Marine Drive / To Marpole Loop Via Trapp Rd | 05:23 | 01:21 | 05:59 | 01:27 | 05:19 | 01:20 |
| N20 Victoria / To Marine Dr Station | 02:49 | 05:49 | 02:48 | 05:48 | 02:54 | 03:54 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

