Bus stop #60492
Eastbound W Cordova St @ Carrall St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N8 Fraser NightBus | 02:16 | 05:16 | 02:17 | 05:17 | 02:17 | 03:17 |
214 Blueridge | 16:47 | 17:14 | - | - | - | - |
211 Seymour | 10:12 | 18:21 | 10:17 | 17:57 | 09:34 | 17:34 |
209 Upper Lynn Valley | 20:25 | 00:59 | 20:23 | 00:54 | 20:22 | 00:55 |
210 Phibbs Exchange | 18:14 | 18:14 | - | - | - | - |
210 Upper Lynn Valley | 05:59 | 19:55 | 06:59 | 20:03 | 07:27 | 19:55 |
3 Main-Marine Dr Station | 05:25 | 02:04 | 05:35 | 01:34 | 05:32 | 01:35 |
7 Nanaimo Station | 05:56 | 20:51 | 05:53 | 01:12 | 06:15 | 01:11 |
4 Powell | 05:16 | 19:59 | 05:57 | 19:58 | 06:11 | 19:58 |
8 Fraser | 05:26 | 01:58 | 05:36 | 01:46 | 05:34 | 01:56 |
This stop is not accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 210
- This stop's timetable for route 004
- This stop's timetable for route 214
- This stop's timetable for route 008
- This stop's timetable for route 211
- This stop's timetable for route 209
- This stop's timetable for route 007
- This stop's timetable for route N8
- This stop's timetable for route 003

Scan this with your phone to visit the mobile version of this page.