Bus stop #60492
Eastbound W Cordova St @ Carrall St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N8 Fraser / To Marine Dr Station | 02:15 | 05:15 | 02:18 | 05:18 | 02:16 | 03:16 |
| 214 Blueridge | 16:44 | 17:11 | - | - | - | - |
| 211 Seymour | 10:10 | 18:25 | 10:16 | 18:50 | 08:58 | 18:30 |
| 211 Seymour Via Dollarton | 07:22 | 08:11 | - | - | - | - |
| 209 Mountain Hwy / To Upper Lynn Valley | 20:28 | 00:54 | 20:22 | 00:56 | 20:24 | 00:51 |
| 210 Mountain Hwy Exp / To Phibbs Exchange | 07:47 | 18:15 | - | - | - | - |
| 210 Mountain Hwy Exp / To Upper Lynn Valley | 05:53 | 19:58 | 06:55 | 20:04 | 07:25 | 19:57 |
| 3 Main / To Marine Dr Station | 05:25 | 02:04 | 05:36 | 01:35 | 05:32 | 01:35 |
| 7 Nanaimo Station | 05:51 | 20:53 | 05:53 | 01:13 | 06:16 | 01:12 |
| 4 Powell | 05:15 | 19:59 | 05:58 | 19:54 | 06:09 | 19:56 |
| 8 Fraser / To SE Marine Dr | 05:26 | 02:00 | 05:36 | 01:47 | 05:34 | 01:57 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 210
- This stop's timetable for route 004
- This stop's timetable for route 214
- This stop's timetable for route 008
- This stop's timetable for route 007
- This stop's timetable for route 211
- This stop's timetable for route 209
- This stop's timetable for route N8
- This stop's timetable for route 003
Scan this with your phone to visit the mobile version of this page.

