Bus stop #60492
Eastbound W Cordova St @ Carrall St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N8 Fraser / To Marine Dr Station | 02:16 | 05:16 | 02:19 | 05:19 | 02:16 | 03:16 |
| 214 Blueridge | 16:44 | 17:11 | - | - | - | - |
| 211 Seymour | 10:11 | 18:22 | 10:16 | 17:51 | 10:18 | 17:45 |
| 211 Seymour Via Dollarton | 07:22 | 08:12 | - | - | - | - |
| 209 Mountain Hwy / To Upper Lynn Valley | 20:30 | 00:55 | 20:20 | 00:56 | 20:26 | 00:51 |
| 210 Mountain Hwy Exp / To Phibbs Exchange | 07:45 | 18:17 | - | - | - | - |
| 210 Mountain Hwy Exp / To Upper Lynn Valley | 05:53 | 20:01 | 06:55 | 20:05 | 07:26 | 19:54 |
| 3 Main / To Marine Dr Station | 05:25 | 02:04 | 05:35 | 01:34 | 05:32 | 01:35 |
| 7 Nanaimo Station | 05:51 | 20:52 | 05:53 | 01:13 | 06:16 | 01:12 |
| 4 Powell | 05:15 | 19:56 | 05:57 | 19:54 | 06:10 | 19:55 |
| 8 Fraser / To SE Marine Dr | 05:26 | 02:00 | 05:37 | 01:46 | 05:34 | 01:57 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 210
- This stop's timetable for route 004
- This stop's timetable for route 214
- This stop's timetable for route 008
- This stop's timetable for route 007
- This stop's timetable for route 211
- This stop's timetable for route 209
- This stop's timetable for route N8
- This stop's timetable for route 003
Scan this with your phone to visit the mobile version of this page.

