Bus stop #60492
Eastbound W Cordova St @ Carrall St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N8 Fraser NightBus | 02:16 | 05:16 | 02:17 | 05:17 | 02:16 | 03:16 |
214 Blueridge | 16:43 | 17:13 | - | - | - | - |
211 Seymour | 10:10 | 18:27 | 10:12 | 18:20 | 10:11 | 17:38 |
211 Seymour Via Dollarton | 07:22 | 08:12 | - | - | - | - |
209 Upper Lynn Valley | 20:29 | 00:55 | 20:21 | 00:54 | 20:25 | 00:50 |
210 Phibbs Exchange | 07:45 | 18:17 | - | - | - | - |
210 Upper Lynn Valley | 05:53 | 20:02 | 06:53 | 20:03 | 07:25 | 19:56 |
3 Main / To Marine Dr Station | 05:25 | 02:04 | 05:35 | 01:34 | 05:32 | 01:35 |
7 Nanaimo Station | 05:51 | 20:52 | 05:53 | 01:13 | 06:16 | 01:12 |
4 Powell | 05:15 | 19:58 | 05:58 | 19:55 | 06:10 | 19:57 |
8 Fraser / To SE Marine Dr | 05:26 | 01:58 | 05:36 | 01:46 | 05:34 | 01:57 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 210
- This stop's timetable for route 004
- This stop's timetable for route 214
- This stop's timetable for route 008
- This stop's timetable for route 007
- This stop's timetable for route 211
- This stop's timetable for route 209
- This stop's timetable for route N8
- This stop's timetable for route 003

Scan this with your phone to visit the mobile version of this page.