Bus stop #60491
Eastbound Murray St @ Electronic Ave
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 181 Belcarra | - | - | 07:37 | 21:44 | 08:39 | 21:43 |
| 181 Belcarra...Via Anmore | 21:47 | 23:47 | 22:49 | 23:46 | 22:44 | 23:44 |
| 181 Ioco | 06:15 | 20:48 | - | - | - | - |
| 182 Belcarra | 06:02 | 20:32 | 08:17 | 20:18 | 08:17 | 20:17 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

