Bus stop #60277
Northbound Seymour St @ Robson St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N17 UBC NightBus | 02:09 | 03:17 | 02:08 | 03:08 | 02:09 | 03:09 |
14 Downtown | - | - | 03:26 | 03:56 | 21:10 | 01:28 |
14 Hastings | - | - | - | - | - | - |
7 Nanaimo Station | - | - | 21:07 | 01:06 | 21:07 | 01:06 |
4 Downtown | - | - | 21:14 | 00:22 | 20:53 | 00:22 |
16 29th Ave Station | - | - | 20:58 | 00:14 | 21:11 | 23:48 |
16 To Kingsway | - | - | 00:44 | 01:14 | 00:06 | 01:08 |
17 Oak | - | - | 20:55 | 01:33 | 21:05 | 01:40 |
10 Downtown To Waterfront Station | - | - | 20:55 | 01:31 | 21:05 | 01:28 |
50 Waterfront Station | - | - | 20:58 | 01:47 | 20:55 | 01:41 |
20 Victoria | - | - | 20:59 | 01:35 | 21:10 | 01:34 |
20 Victoria To 41st Ave | - | - | - | - | - | - |
This stop is not accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 004
- This stop's timetable for route 014
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 017
- This stop's timetable for route 010
- This stop's timetable for route 020
- This stop's timetable for route N17
- This stop's timetable for route 007

Scan this with your phone to visit the mobile version of this page.