Bus stop #59617
Northbound Mall Access Rd @ Meadowtown Centre
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
743 Meadowtown | 05:43 | 23:05 | 08:24 | 19:24 | - | - |
744 Meadowtown | 05:42 | 22:36 | 07:53 | 19:55 | - | - |
722 Bonson | 05:19 | 15:10 | 09:15 | 19:15 | - | - |
719 Meadowtown | 05:48 | 15:41 | 09:44 | 19:46 | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.