Bus stop #59617
Northbound Mall Access Rd @ Meadowtown Centre
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
743 Meadowtown | 05:43 | 23:03 | 08:24 | 19:24 | 08:24 | 19:24 |
744 Meadowtown | 05:41 | 22:36 | 07:53 | 19:55 | 08:54 | 19:55 |
722 Bonson | 05:10 | 21:40 | 08:30 | 22:00 | 08:30 | 22:00 |
719 Meadowtown | 05:39 | 22:12 | 09:01 | 22:31 | 09:01 | 22:31 |
This stop is accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.