Bus stop #58931
Eastbound 64 Ave @ 20400 Block
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
395 Langley Centre | 16:08 | 19:47 | - | - | - | - |
364 Langley Centre | 05:37 | 21:43 | 06:07 | 20:01 | 06:58 | 20:40 |
531 White Rock Centre | 05:47 | 20:47 | 05:52 | 20:52 | 05:52 | 20:52 |
564 Langley Centre | 07:47 | 21:47 | 09:47 | 21:47 | 09:46 | 18:46 |
372 Langley Centre | 07:02 | 22:41 | 08:01 | 21:31 | 09:01 | 21:26 |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.