Bus stop #58722
Eastbound W Georgia St @ Gilford St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N24 Downtown NightBus | 01:25 | 02:30 | 06:18 | 02:31 | 06:45 | 03:12 |
240 Downtown | 05:43 | 00:37 | 06:32 | 00:44 | 06:33 | 22:54 |
241 Downtown | 07:14 | 09:20 | - | - | - | - |
246 Downtown | 06:41 | 00:43 | 06:47 | 23:51 | 07:48 | 23:50 |
247 Downtown | 07:04 | 09:05 | - | - | - | - |
250 Vancouver | 05:53 | 00:50 | 05:51 | 00:51 | 06:51 | 00:49 |
254 Vancouver | 07:47 | 17:44 | - | - | - | - |
253 Vancouver | 07:09 | 19:36 | - | - | - | - |
19 Main St Station | 10:28 | 21:00 | 09:43 | 19:02 | 09:51 | 19:03 |
19 Metrotown Station | 06:01 | 23:40 | 06:36 | 01:23 | 06:21 | 01:21 |
19 To Granville | 17:57 | 17:57 | 18:54 | 20:09 | 19:00 | 19:32 |
This stop is not accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 019
- This stop's timetable for route 254
- This stop's timetable for route 240
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 247
- This stop's timetable for route 250
- This stop's timetable for route 253
- This stop's timetable for route N24

Scan this with your phone to visit the mobile version of this page.