Bus stop #58613
Westbound E Broadway @ Fraser St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N8 Downtown NightBus | 01:48 | 04:48 | 01:48 | 04:48 | 01:49 | 02:49 |
N9 Downtown | 04:22 | 03:46 | 04:19 | 03:48 | 04:18 | 03:45 |
99 To Alma B-Line | 05:44 | 05:58 | - | - | - | - |
99 UBC B-Line | 05:52 | 01:55 | 05:42 | 01:56 | 06:58 | 01:55 |
9 Alma | 05:23 | 00:15 | 05:25 | 00:24 | 05:56 | 00:24 |
9 To Granville | 15:32 | 15:32 | 17:30 | 02:35 | 18:12 | 02:32 |
9 UBC | 06:48 | 17:20 | - | - | - | - |
8 Downtown | 05:07 | 01:41 | 05:20 | 01:27 | 06:15 | 01:38 |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.