Bus stop #58593
Northbound Granville St @ Drake St

Bus routes serving this stop

WeekdaySaturdaySunday & Holiday
HeadsignFirstLastFirstLastFirstLast
14 Downtown 03:23 20:51 04:28 20:51 04:28 20:51
14 Hastings 05:00 19:08 04:58 19:07 05:32 19:06
7 Nanaimo Station 05:49 20:43 06:16 20:44 06:09 20:45
4 Downtown 20:13 20:53 20:08 20:48 20:10 20:29
4 Powell 06:01 19:51 05:51 19:45 07:26 19:51
16 29th Ave Station 05:48 20:47 06:10 20:39 07:16 20:52
16 Downtown 15:42 15:42 -- --
16 To Kingsway -- -- 06:21 06:56
10 Downtown / To Waterfront Station 04:32 20:51 05:01 20:35 05:48 20:42
50 Waterfront Station 05:15 20:41 05:16 20:35 05:15 20:32

This stop is not accessible.

Scan this with your phone to visit the mobile version of this page.