Bus stop #58588
Southbound Granville St @ Nanton Ave
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N10 Brighouse Station | 03:54 | 04:52 | 04:10 | 04:55 | 03:54 | 04:52 |
| N10 Brighouse Station Via YVR | 02:22 | 03:22 | 02:27 | 03:32 | 02:22 | 03:22 |
| 10 Granville / To Marine Dr Station | 04:55 | 21:05 | 05:23 | 00:58 | 06:10 | 00:55 |
| 10 Granville / To Marpole | - | - | 01:28 | 01:58 | 01:25 | 01:55 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

