Bus stop #58281
Westbound E 49 Ave @ Frontenac St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 26 Joyce Station | 05:32 | 01:48 | 05:51 | 01:51 | 06:59 | 01:00 |
| 49 Langara-49th Station | 06:57 | 07:26 | - | - | - | - |
| 49 To Granville | 21:30 | 00:15 | 23:42 | 00:02 | 20:25 | 00:07 |
| 49 UBC | 05:40 | 23:16 | 06:26 | 23:22 | 06:26 | 23:11 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

