Bus stop #57938
Eastbound University Blvd @ Acadia Rd
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N17 Downtown NightBus | 01:35 | 02:39 | 01:39 | 02:39 | 01:40 | 03:17 |
14 Downtown | 03:01 | 20:19 | 03:01 | 03:31 | 04:06 | 01:01 |
14 Hastings | 04:36 | 18:36 | 04:36 | 18:33 | 05:09 | 18:35 |
14 To Granville | - | - | - | - | - | - |
4 Downtown | 19:44 | 20:24 | 19:43 | 23:55 | 19:43 | 23:57 |
4 Powell | 07:13 | 19:23 | 08:57 | 19:21 | 09:49 | 19:23 |
9 Boundary | 07:41 | 18:19 | - | - | - | - |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.