Bus stop #57933
Westbound Tamarack Lane @ Lougheed Hwy
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 746 Haney Place | 08:34 | 21:09 | 08:34 | 18:36 | 08:29 | 18:31 |
| 746 Haney Place Via Cottonwood | 08:03 | 08:03 | - | - | - | - |
| 746 Haney Place Via Port Haney Station | 05:28 | 19:09 | - | - | - | - |
| 748 Haney Place | 06:35 | 19:21 | 08:52 | 18:49 | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

