Bus stop #57697
Westbound 116 Ave @ 227 St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
746 Haney Place | 08:39 | 21:13 | 08:38 | 18:40 | 08:34 | 18:37 |
746 Haney Place Via Port Haney Station | 05:33 | 19:19 | - | - | - | - |
743 Haney Place | 05:06 | 23:03 | 07:57 | 19:58 | - | - |
748 Haney Place | 06:41 | 19:20 | 08:54 | 18:50 | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.