Bus stop #57615
Eastbound Dewdney Trunk Rd @ 237A St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
745 Cottonwood | 08:00 | 15:08 | 08:11 | 18:12 | 08:06 | 18:07 |
701 Maple Ridge East | 05:56 | 01:10 | 06:42 | 01:11 | 06:43 | 00:47 |
701 Maple Ridge E Via Samuel Robertson | 07:44 | 08:13 | - | - | - | - |
749 Ruskin | 06:59 | 19:01 | 08:58 | 18:59 | - | - |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.