Bus stop #57615
Eastbound Dewdney Trunk Rd @ 237A St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
745 Cottonwood | 05:10 | 20:48 | 08:11 | 18:12 | 08:06 | 18:07 |
701 Maple Ridge East | 05:57 | 01:08 | 06:40 | 01:12 | 06:45 | 00:51 |
701 Maple Ridge E Via Samuel Robertson | 07:43 | 08:16 | - | - | - | - |
749 Ruskin | 06:59 | 19:01 | 08:58 | 18:59 | - | - |
This stop is accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.