Bus stop #57614
Eastbound Dewdney Trunk Rd @ 236 St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
745 Cottonwood | 08:00 | 15:07 | 08:11 | 18:12 | 08:06 | 18:07 |
701 Maple Ridge East | 05:55 | 01:09 | 06:41 | 01:11 | 06:42 | 00:47 |
701 Maple Ridge E Via Samuel Robertson | 07:43 | 08:12 | - | - | - | - |
749 Ruskin | 06:58 | 19:00 | 08:58 | 18:58 | - | - |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.