Bus stop #57614
Eastbound Dewdney Trunk Rd @ 236 St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 745 Cottonwood | 05:09 | 20:48 | 08:11 | 18:12 | 08:06 | 18:07 |
| 701 Maple Ridge East | 05:56 | 01:08 | 06:43 | 01:11 | 06:46 | 00:49 |
| 701 Maple Ridge E Via Samuel Robertson | 07:43 | 08:15 | - | - | - | - |
| 749 Ruskin | 06:58 | 19:00 | 08:58 | 18:58 | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

