Bus stop #56737
Eastbound Steveston Hwy @ No. 1 Rd
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 407 Bridgeport | 09:26 | 00:53 | 07:14 | 00:54 | 07:35 | 00:52 |
| 407 Bridgeport Via Vulcan | 06:13 | 18:02 | - | - | - | - |
| 407 Bridgeport Via Vulcan & Knox Way | 04:28 | 14:02 | - | - | - | - |
| 407 Lansdowne Station | 08:40 | 13:43 | 06:47 | 18:57 | 10:45 | 16:31 |
This stop is accessible.
Scan this with your phone to visit the mobile version of this page.

