Bus stop #54832
Southbound Howe St @ Nelson St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Coquitlam Central Station | 04:52 | 04:16 | 04:51 | 04:18 | 04:49 | 04:21 |
| N17 UBC NightBus | 02:14 | 03:19 | 02:18 | 03:12 | 02:15 | 03:15 |
| 14 UBC | - | - | 21:06 | 01:51 | 21:22 | 01:47 |
| N10 Granville-YVR / To Brighouse Station | 02:13 | 04:43 | 02:15 | 04:55 | 02:13 | 04:53 |
| 7 Dunbar | - | - | 21:01 | 01:11 | 20:59 | 01:09 |
| 4 UBC | - | - | 21:11 | 00:16 | 21:07 | 00:15 |
| 16 Arbutus | - | - | 21:16 | 01:44 | 21:05 | 01:43 |
| 10 Granville / To Marine Dr Station | - | - | 21:04 | 00:44 | 21:14 | 00:44 |
| 10 Granville / To Marpole Loop | - | - | 01:14 | 01:44 | 01:14 | 01:44 |
| 50 False Creek South Via Granville Island | - | - | 21:08 | 01:46 | 21:24 | 01:44 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 014
- This stop's timetable for route 010
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.

