Bus stop #54831
Southbound Howe St @ Robson St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Broadway-Lougheed / To Coquitlam Central Station | 04:53 | 04:15 | 04:50 | 04:19 | 04:49 | 04:20 |
| N17 West Broadway / To UBC Exchange | 02:13 | 03:18 | 02:16 | 03:10 | 02:14 | 03:14 |
| 14 UBC Exchange | 03:33 | 20:49 | 03:34 | 01:50 | 03:31 | 01:47 |
| N10 Granville-YVR / To Brighouse Station | 02:12 | 04:42 | 02:14 | 04:54 | 02:13 | 04:53 |
| 7 Dunbar | 05:42 | 20:42 | 06:09 | 01:10 | 06:39 | 01:08 |
| 4 To Blanca Loop | 05:56 | 06:15 | 06:06 | 07:59 | 06:49 | 08:25 |
| 4 UBC Exchange | 06:36 | 20:49 | 08:19 | 00:13 | 08:52 | 00:17 |
| 16 Arbutus | 05:43 | 20:59 | 05:45 | 01:45 | 06:36 | 01:42 |
| 10 Granville / To Marine Dr Station | 04:41 | 20:48 | 05:11 | 00:43 | 05:57 | 00:43 |
| 10 Granville / To Marpole Loop | - | - | 01:13 | 01:43 | 01:13 | 01:43 |
| 50 False Creek South Via Granville Island | 05:04 | 20:39 | 05:04 | 01:46 | 04:38 | 01:43 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 014
- This stop's timetable for route 016
- This stop's timetable for route 010
- This stop's timetable for route 050
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.

