Bus stop #54830
Southbound Howe St @ W Georgia St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Broadway-Lougheed / To Coquitlam Central Station | 04:53 | 04:14 | 04:49 | 04:18 | 04:48 | 04:19 |
| N17 West Broadway / To UBC Exchange | 02:12 | 03:17 | 02:16 | 03:10 | 02:13 | 03:13 |
| 14 UBC Exchange | 03:32 | 20:48 | 03:33 | 01:49 | 03:30 | 01:46 |
| N10 Granville-YVR / To Brighouse Station | 02:12 | 04:42 | 02:13 | 04:53 | 02:12 | 04:52 |
| 7 Dunbar | 05:42 | 20:41 | 06:09 | 01:09 | 06:38 | 01:08 |
| 4 To Blanca Loop | 05:56 | 06:15 | 06:05 | 07:58 | 06:48 | 08:24 |
| 4 UBC Exchange | 06:36 | 20:48 | 08:18 | 00:12 | 08:51 | 00:16 |
| 16 Arbutus | 05:42 | 20:58 | 05:44 | 01:44 | 06:35 | 01:41 |
| 10 Granville / To Marine Dr Station | 04:41 | 20:47 | 05:10 | 00:42 | 05:56 | 00:42 |
| 10 Granville / To Marpole Loop | - | - | 01:12 | 01:42 | 01:12 | 01:42 |
| 50 False Creek South Via Granville Island | 05:04 | 20:38 | 05:03 | 01:45 | 04:38 | 01:43 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 014
- This stop's timetable for route 016
- This stop's timetable for route 010
- This stop's timetable for route 050
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.

