Bus stop #54830
Southbound Howe St @ W Georgia St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N9 Coquitlam Central Station | 04:48 | 04:14 | 04:47 | 04:18 | 04:47 | 04:17 |
N17 UBC NightBus | 02:11 | 03:19 | 02:10 | 03:10 | 02:11 | 03:11 |
N10 Brighouse Station | 03:41 | 04:41 | 03:48 | 04:41 | 03:41 | 04:41 |
N10 Brighouse Station Via YVR | 02:11 | 03:11 | 02:13 | 03:13 | 02:11 | 03:11 |
14 UBC | - | - | 03:32 | 03:32 | 21:18 | 01:45 |
7 Dunbar | - | - | 21:01 | 01:08 | 20:57 | 01:08 |
4 UBC | - | - | 21:10 | 00:13 | 21:07 | 00:13 |
16 Arbutus | - | - | 21:10 | 01:44 | 21:03 | 01:39 |
10 Granville To Marine Dr Station | - | - | 21:03 | 00:42 | 21:12 | 00:42 |
10 Granville To Marpole | - | - | 01:12 | 01:42 | 01:12 | 01:42 |
50 South False Creek Via Granville Island | - | - | 21:04 | 01:45 | 21:24 | 01:46 |
This stop is not accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 004
- This stop's timetable for route 014
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 010
- This stop's timetable for route N9
- This stop's timetable for route N17
- This stop's timetable for route N10
- This stop's timetable for route 007

Scan this with your phone to visit the mobile version of this page.