Bus stop #54824
Marpole Loop @ Bay 4
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 100 Marpole | 04:45 | 00:32 | 04:50 | 01:06 | 04:46 | 00:59 |
| 100 Marpole Via Trapp | 05:33 | 01:30 | 06:08 | 01:36 | 05:28 | 01:28 |
| 10 Granville / To Davie | 04:54 | 07:17 | - | - | - | - |
| 10 Granville / To Waterfront Station | 04:08 | 20:19 | 04:38 | 01:01 | 05:25 | 01:01 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

