Bus stop #53238
Northbound 1st Ave @ Ioco Rd
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 181 Belcarra | - | - | 07:48 | 21:56 | 08:51 | 21:55 |
| 181 Belcarra...Via Anmore | 21:57 | 23:57 | 22:59 | 23:56 | 22:54 | 23:54 |
| 181 Ioco | 06:26 | 20:59 | - | - | - | - |
| 150 White Pine Beach | 10:05 | 20:30 | 08:15 | 20:19 | 08:13 | 20:24 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

